(Full-time and Part-time Programs, Duration: 3 Years)
Full-time Academic Degree Master Programs
No. | Enrollment Specialty | Research Directions | Schools |
1 | Journalism and Communication | 01 Broadcasting and Integrated Media 02 Communication 03 Journalism 04 International Communication 05 Advertising and Media Economics | School of Journalism and Communication |
2 | Art | 01 Art Theory | School of Literature |
02 Radio and Television Art | School of Television and Audio-Visual Arts (School of Documentary) | ||
03 Theater and Opera | School of Literature | ||
04 Film Studies | Huace School of Film |
Full-time Professional Degree Master Programs
No. | Enrollment Specialty | Research Directions | Schools |
3 | International Chinese Language Education | 01 International Chinese Language Teaching | School of Literature |
02 International Communication of Chinese Culture | School of International Education | ||
4 | Translation | 01 Chinese-English (English-Chinese) Translation (Art Translation) 02 Chinese-English (English-Chinese) Translation (News Translation) | School of International Communication |
5 | Journalism and Communication | 01 Radio, Television and Audiovisual Communication | School of Journalism and Communication |
02 Digital Media and Intelligent Communication | |||
03 Global Media and International Communication | |||
04 Media Management and Administration | School of Cultural Industry and Management | ||
05 Spoken Word Communication | School of Broadcasting and Hosting Arts | ||
6 | Publishing | 01 International Publishing and Copyright Trade 02 Intelligent Publishing and Social Reading 03 Publishing Operation and Management | School of Publishing |
7 | Electronic Information | 01 Intelligent Media and Interaction 02 Audiovisual Media Processing and Communication 03 Optical Information and Performing Arts Engineering | School of Media Engineering |
8 | Library and Information Science | 01 Information Resources and Digital Cultural Content Management 02 Intelligence Analysis and New Media Big Data Management 03 Knowledge Service and Public Culture Management | School of Cultural Industry and Management |
9 | Music | 01 Keyboard Performance 02 Vocal Performance 03 Music Education | School of Music and Dance |
10 | Dance | 01 Dance Creation 02 Dance Performance 03 Dance Education | School of Music and Dance |
11 | Theater and Film | 01 Photography and Production | Huace School of Film |
02 Radio and Television Editing and Directing | School of Television and Audio-Visual Arts (School of Documentary) | ||
03 Program Planning and Creation | School of Television and Audio-Visual Arts (School of Documentary) | ||
04 Screenwriting | School of Literature | ||
05 Broadcasting and Hosting Arts | School of Broadcasting and Hosting Arts | ||
06 Animation and Digital Arts | School of Animation and Digital Arts | ||
07 Acting and Directing | Huace School of Film | ||
08 Recording Arts | School of Television and Audio-Visual Arts (School of Documentary) | ||
12 | Design | 01 Innovative Product and Fashion Design 02 Visual Design and Communication 03 Digital Media Art and Design | School of Design Arts |
Part-time Professional Degree Master Programs
No. | Enrollment Specialty | Research Directions | Schools and Departments |
13 | Opera and Chinese Opera | 01 Playwriting and Directing 02 Music and Performance of Opera and Chinese Opera 03 Theater and Opera Stage Art 04 Media Communication and Troupe Management | School of Literature |
14 | Fine Arts and Calligraphy | 01 Calligraphy and Painting Creation and Art Communication 02 Painting (Comics and Illustration) 03 Photography and Transmedia Art | Department of Public Art Education |
Program Duration: All programs are three years in length.
Enrollment Year: 2025